FUNCTIONALITY
IN STYLE
MAXUS TORNADO 70
3 Years or 120000km
Engine Capacity
2.0T Diesel
Maximum Power
161 HP
Maximum Torque
375 N·m
Performance
Exterior
Ingenious Interior Opens
Redefined the luxurious configuration and cutting edge technology in Maxus Tornado 70 pro, Excellent comfort experience with massage seats for driver and front passenger to give relaxation for your journey.
Interior
Excellent Riding Experience
Maxus Tornado 70 Pro is designed for your business it quipped with cutting edge technology
Safety
A-NCAP Five-star Safety Standard
Advanced body structure and high-tech configuration make Tornado 70 Pro meet the latest Australian A-NCAP five-star safety standard.
Electronic stability systems such as ESP+EBA
Parking Sensor
Designed to alert the driver to any obstacles while parking.
3-Point Seatbelts for All Passengert
Equipped with 3-point Seatbelts for All Passengers to further ensure safety.
Double Pre-tensioned Seat Belt
Ground-breaking equipped with double Pretensioner seatbelt in the rear to always protect passengers.
Six Airbags
Front Double Airbags to provide more comprehensive protection for the Driver and the Co-Driver Seat.
Tire Pressure and Temperature Monitoring
Real-time monitoring of tire pressure and temperature to effectively avoid the danger caused by a puncture, greatly improving driving safety.
Strict Road Test
The vehicle has passed routine durability of over 1 million kilometers, the high-load endurance test of 200,000 kilometers as well the high-temperature and high-altitude plateau test, allowing T70 Pro to have the capacity under extreme conditions. It also passed the 100-day salt spray anti-corrosion test that exceeds the industry standard, as well as got verified by a 10-year road intensified corrosion test.
All-Terrain Chassis
The approach angle of the T70 reaches 27.2 degrees, and there is also a “low-speed four-wheel-drive” mode, which can amplify the maximum torque to 900N m, and the maximum climbing rate reaches 54%, making the high ground smoother.
SPECIFICATION
Explore the feature of new Maxus T70 PRO 2024
MAXUS T70 PRO SPECIFICATION 2024 MODEL
Engine type | Diesel | |
Cap | Single Cab | |
Drive type | 4WD | |
Dimension | ||
Length*Width*Height (mm) | 5365*1900 *1809 | |
Wheelbase (mm) | 3155 | |
F/R Wheel Tread(mm) | 1580 | |
Front Overhang | 1233 | |
Rear Overhang | 1667 | |
Cargo Bed (mm) | 1485*1510*530 | |
Minimum Ground Clearance(mm) | 215 | |
Tire Size | 245/70R16HT | |
Front and Rear Suspension | Double-wishbone(Heavy-duty) | |
Power Train | ||
Engine Model | 2.0T | |
Engine Power | 120KW | |
Horsepower | 161 HP | |
Engine Torque | 375N.m | |
Transmission | 6MT | |
Weight | ||
GVW | 2900KG | |
Curb Weight | 1880KG | |
Security | ||
Differential Lock | ● | |
ESP+EBA | ● | |
Front Double Airbags | ● | |
Driver-seatbelt Reminder | ● | |
Immobilizer | ● | |
TPMS | ● | |
Parking Sensor | ● | |
Exterior | ||
Inner & Outer Rope Hook | ● | |
Halogen Headlights with Rear Fog Lamps | ● | |
Rear Window Defroster | ● | |
Cargo Bed Fender | ● | |
Aluminum Wheel hub | ● | |
Interior | ||
Manual AC | ● | |
6 Ways Adjustable Manual Driver Seat | ● | |
4 Ways Adjustable Manual Co-Driver Seat | ● | |
Seats | Fabric | |
Driver Side Glass Lift Up And Down by One Touch And Anti Pinch | ● | |
Remote Key | ● | |
Speakers | 2 | |
Polyurethane Multi-functional Steering Wheel | ● | |
Curise Control | ● | |
Auto Rear Mirror | ● | |
10.25 inch Touch Screen | ● | |
MP5+USB +bluetooth | ● | |
Rear Proximity Sensor | ● | |
7 inch Touch Screen | ● | |
MP5+USB +raido+bluetooth | ● | |
Rear Proximity Sensor | ● | |
Tough Start Engine Button | ● | |
Auto AC | ● |
Engine type | Diesel | |
Cap | Double Cab | |
Drive type | 2WD | 4WD |
Dimension | ||
Length*Width*Height (mm) | 5365*1900 *1809 | |
Wheelbase (mm) | 3155 | |
F/R Wheel Tread(mm) | 1580 | |
Front Overhang | 1152 | 1226 |
Rear Overhang | 1848 | 1824 |
Cargo Bed (mm) | 1485*1510*530 | |
Minimum Ground Clearance(mm) | 215 | |
Tire Size | 245/70R16HT | |
Front and Rear Suspension | Double-wishbone(Heavy-duty) | |
Power Train | ||
Engine Model | 2.0T | |
Engine Power | 120KW | |
Horsepower | 161 HP | |
Engine Torque | 375N.m | |
Transmission | 6MT | |
Weight | ||
GVW | 3000KG | 3050KG |
Curb Weight | 1890KG | 1920KG |
Security | ||
Isofix | ● | |
Differential Lock | - | ● |
ESP+EBA | ● | |
Front Double Airbags | ● | |
Driver-seatbelt Reminder | ● | |
All 3 point seat belt | ● | |
Immobilizer | ● | |
TPMS | ● | |
Parking Sensor | ● | |
Exterior | ||
Inner & Outer Rope Hook | ● | |
Halogen Headlights with Rear Fog Lamps | ● | |
Rear Window Defroster | ● | |
Cargo Bed Fender | ● | |
Side Step | ● | |
Aluminum Wheel hub | ● | |
Interior | ||
Manual AC | ● | |
6 Ways Adjustable Manual Driver Seat | ● | |
4 Ways Adjustable Manual Co-Driver Seat | ● | |
Seats | Fabric | |
Driver Side Glass Lift Up And Down by One Touch And Anti Pinch | ● | |
Remote Key | ● | |
Second row A/C vent | ● | |
Speakers | 4 | |
Polyurethane Multi-functional Steering Wheel | ● | |
Curise Control | ● | |
Auto Rear Mirror | ● | |
10.25 inch Touch Screen | ● | |
MP5+USB +bluetooth | ● | |
Rear Proximity Sensor | ● | |
7 inch Touch Screen | ● | |
MP5+USB +raido+bluetooth | ● | |
Rear Proximity Sensor | ● | |
Tough Start Engine Button | ● | |
Auto AC | ● |
Engine type | Diesel | |
Cap | Double Cab | |
Drive type | 2WD | 4WD |
Dimension | ||
Length*Width*Height (mm) | 5365*1900 *1809 | |
Wheelbase (mm) | 3155 | |
F/R Wheel Tread(mm) | 1580 | |
Front Overhang | 1165 | 1249 |
Rear Overhang | 1835 | 1801 |
Cargo Bed (mm) | 1485*1510*530 | |
Minimum Ground Clearance(mm) | 215 | |
Tire Size | 245/65R17 | |
Front and Rear Suspension | Double-wishbone(Heavy-duty) | |
Power Train | ||
Engine Model | 2.0T | |
Engine Power | 120KW | |
Horsepower | 161 HP | |
Engine Torque | 375N.m | |
Transmission | 6AT | |
Weight | ||
GVW | 3000KG | 3050KG |
Curb Weight | 1980KG | 2010KG |
Security | ||
Isofix | ● | |
Differential Lock | - | ● |
ESP+EBA | ● | |
Front Double Airbags | ● | |
Driver-seatbelt Reminder | ● | |
All 3 point seat belt | ● | |
Immobilizer | ● | |
TPMS | ● | |
Parking Sensor | ● | |
Exterior | ||
Inner & Outer Rope Hook | ● | |
LED Headlamp | - | ● |
Halogen Headlights with Rear Fog Lamps | ● | |
Rear Window Defroster | ● | |
Cargo Bed Fender | ● | |
Side Step | ● | |
Aluminum Wheel hub | ● | |
Interior | ||
Automatic AC | ● | |
6 Ways Adjustable Manual Driver Seat | ● | |
4 Ways Adjustable Manual Co-Driver Seat | ● | |
Seats | Leather | |
Driver Side Glass Lift Up And Down by One Touch And Anti Pinch | ● | |
Front 12V Power supply | ● | |
Remote Key | ● | |
Second row A/C vent | ● | |
Speakers | 4 | |
Polyurethane Multi-functional Steering Wheel | ● | |
Curise Control | ● | |
Auto Rear Mirror | ● | |
10.25 inch Touch Screen | ● | |
MP5+USB +bluetooth | ● | |
Rear Proximity Sensor | ● | |
7 inch Touch Screen | ● | |
MP5+USB +raido+bluetooth | ● | |
Rear Proximity Sensor | ● | |
Tough Start Engine Button | ● | |
Auto AC | ● |
DISCLAIMERS *The mentioned information, specifications, prices and colors on this page may vary and subject to change without notice. Please contact customer service or visit your nearest showroom for availability and prices.